<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Blog &#187; foreclosure help</title>
	<atom:link href="http://thinkdebtrelief.com/debt-relief-blog/tag/foreclosure-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkdebtrelief.com/debt-relief-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Debt Relief Struggles Continue at Bank of America</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-struggles-continue-at-bank-of-america/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-struggles-continue-at-bank-of-america/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:31:04 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt relief programs]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[home loan modification]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage help]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1282</guid>
		<description><![CDATA[Homeowners seeking mortgage debt relief through Bank of America are being left unaided in spectacular numbers, receiving mortgage modifications at only a fraction of the rate these loan modifications are being granted by other large mortgage servicers, according to recently released government data.]]></description>
			<content:encoded><![CDATA[<p>Homeowners seeking mortgage debt relief through Bank of America are being left unaided in spectacular numbers, receiving mortgage modifications at only a fraction of the rate these loan modifications are being granted by other large mortgage servicers, according to recently released government data (“<a title="Huffington Post: Bank of America Stands Out for Poor Mortgage Modification Performance" href="http://www.huffingtonpost.com/2010/09/27/bank-of-america-stands-ou_n_740223.html" target="_blank">Bank of America Stands Out for Poor HAMP Performance</a>,“ The Huffington Post, Sept.&nbsp;27, 2010).</p>
<p>The Obama administration’s <a href="http://makinghomeaffordable.gov/modification_eligibility.html" target="_blank" title="Making Home Affordable: Home Affordable Modifications">Home Affordable Modification Program</a> was originally conceived to help a projected 3&nbsp;million to 4&nbsp;million homeowners modify the terms of their mortgages so they might avoid foreclosure and hold on to their homes in tough economic times.</p>
<p>HAMP gives mortgage servicers $1,000 incentive payments to provide eligible homeowners with a five-year mortgage loan modification, called a permanent modification, after a three-month trial loan modification.</p>
<p>The program has underperformed generally, enrolling only a fraction of the homeowners it was designed to handle and offering permanent loan modifications to only a small percentage of those.</p>
<p>But at Bank of America, the level of underperformance has been particularly woeful.</p>
<p>The bank, says Alan White, a Valparaiso University Law School professor, has “mastered the art of false hopes.”</p>
<p>“[Bank of America] has converted only 26&nbsp;percent of trial modifications to permanent ones, while servicers as a whole have achieved a rate of over 50&nbsp;percent,” White noted.</p>
<p>Meanwhile, more than half of the bank’s trial loan modifications are over six months old, “despite the fact that they are supposed to convert to permanent or be cancelled after three months,” he continued.</p>
<p>And even though home loan servicers are offering their own mortgage modifications to homeowners who either failed to qualify for HAMP or had their trial HAMP modifications cancelled, “Bank of America seems to be stubbornly refusing to go along with the program,” White said.</p>
<p>Overall, among the pool of delinquent home loans being administrated by the nation’s eight largest home mortgage servicers, 44.5&nbsp;percent of homeowners whose trial HAMP mortgage modifications were cancelled ended up receiving alternative modifications from the servicers. At Bank of America, on the other hand, customers in the same situation received alternative loan modifications just 24&nbsp;percent of the time.</p>
<p>For homeowners who were denied trial HAMP mortgage modifications from the start, the eight largest servicers, collectively, offered their own alternative modifications to 31.3&nbsp;percent of those homeowners. At Bank of America, that number was only 11&nbsp;percent.</p>
<p>&nbsp;</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-struggles-continue-at-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Relief: Homeowners at Risk of Foreclosure to Get $3 Billion in Federal Aid</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-homeowners-at-risk-of-foreclosure-to-get-3-billion-in-federal-aid/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-homeowners-at-risk-of-foreclosure-to-get-3-billion-in-federal-aid/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:27:55 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt relief programs]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[home loan modification]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage help]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1260</guid>
		<description><![CDATA[The federal government will provide $3&#160;billion to expand an existing mortgage debt relief program as well as create another one, in order to help out-of-work homeowners who are facing foreclosure keep their homes, the Obama administration announced last week.]]></description>
			<content:encoded><![CDATA[<p>The federal government will provide $3&nbsp;billion to expand an existing mortgage debt relief program as well as create another one, in order to help out-of-work homeowners who are facing foreclosure keep their homes, the Obama administration announced last week.<span id="more-1260"></span></p>
<p>A $2&nbsp;billion lifeline from the Treasury Department, to come out resources from the $700&nbsp;billion Wall Street bailout, will go toward the existing Housing Finance Agency Innovation Fund for the Hardest Hit Housing Markets (the Hardest Hit Fund). The Department of Housing and Urban Development is putting forward an additional $1&nbsp;billion in homeowner assistance through its newly created Emergency Homeowners Loan Program (“<a href="http://articles.chicagotribune.com/2010-08-11/classified/sc-biz-0812-housing-aid-20100811_1_jobless-homeowners-mortgage-insurance-interest-free-loans" target="_blank" title="Chicago Tribune: Jobless Homeowners to Get $3 Billion in Aid">Jobless Homeowners to Get $3&nbsp;Billion in Aid</a>,” <em>Chicago Tribune</em>, Aug.&nbsp;11, 2010).</p>
<p></p>
<h3>Hardest Hit Fund</h3>
<p>The <a href="http://www.financialstability.gov/roadtostability/hardesthitfund.html" target="_blank" title="U.S. Treasury Department: Making Home Affordable Hardest Hit Fund">Hardest Hit Fund</a>, which was created by the Obama administration in February, initially provided $1.5&nbsp;billion in aid to help the five states with the highest unemployment rates and largest declines in home values obtain federal aid and provide services such as mortgage payment subsidies and mortgage loan modifications. The fund was expanded in March with $600&nbsp;million in aid for five more states.</p>
<p>Now, for the program’s second expansion, an additional $2&nbsp;billion will be provided to assist 17 more states&nbsp;— Alabama, California, Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, Mississippi, Nevada, New Jersey, North Carolina, Ohio, Oregon, Rhode Island, South Carolina, and Tennessee&nbsp;— along with the District of Columbia.</p>
<p></p>
<h3>Emergency Homeowners Loan Program</h3>
<p>The new HUD program, the Emergency Homeowners Loan Program, will get $1&nbsp;billion to provide interest-free emergency “bridge loans” to struggling homeowners who are at risk of foreclosure due to involuntary unemployment, underemployment, or a medical condition. These loans will provide distressed homeowners with as much as $50,000 a year for up to two years.</p>
<p>To be eligible for the Emergency Homeowners Loan Program, homeowners must be at least three months delinquent on their mortgage payments&nbsp;— but considered likely to be able to resume repaying their mortgage within two years&nbsp;— and must show a good repayment record prior to the event that resulted in their reduced income. The bridge loans can be used to help pay mortgage principal, interest, mortgage insurance, taxes, and hazard insurance.</p>
<p>HUD will announce program specifics and additional details when the loan program is officially launched in the coming weeks.</p>
<p></p>
<h3>Critics Question Effectiveness of Mortgage Debt Relief Initiatives</h3>
<p>These two mortgage relief programs “will ultimately impact a broad group of struggling borrowers across the country and in doing so further contribute to the administration’s efforts to stabilize housing markets and communities across the country,” Bill Apgar, HUD senior adviser for mortgage finance, said in a statement.</p>
<p>Critics of the aid package, however, are not convinced.</p>
<p>Given the grim housing forecast, “it&#8217;s a drop in the bucket,” said Campbell Harvey, a professor of international business at Duke University.</p>
<p>“It will certainly help the people that actually get the loan. But in terms of the overall situation, it&#8217;s so small that it&#8217;s not going to have an economy-wide impact, and that&#8217;s the sort of thing people are looking for,” Harvey said.</p>
<p>&nbsp;</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1260&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/mortgage-debt-relief-homeowners-at-risk-of-foreclosure-to-get-3-billion-in-federal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Modifies 64,000 Home Loans as Part of Predatory Lending Settlement</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/bofa-modifies-64000-home-loans-as-part-of-predatory-lending-settlement/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/bofa-modifies-64000-home-loans-as-part-of-predatory-lending-settlement/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:48:38 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Countrywide Financial]]></category>
		<category><![CDATA[David Mildenberg]]></category>
		<category><![CDATA[defer payments]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest only payments]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[predatory lending charges]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[state attorneys general]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[subprime loans]]></category>
		<category><![CDATA[weak credit]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1195</guid>
		<description><![CDATA[After having settled predatory lending charges with 42 states, Bank of America has modified more than 64,000 home loans worth $823.5&#160;million in principal and interest savings, with the intention of modifying loans and reducing interest rates for up to 100,300 borrowers.]]></description>
			<content:encoded><![CDATA[<p>After having settled predatory lending charges with 42 states, Bank of America has modified more than 64,000 home loans worth $823.5 million in principal and interest savings, with the intention of modifying loans and reducing interest rates for up to 100,300 borrowers<span id="more-1195"></span>, according to Bloomberg (“<a title="Bloomberg: Bank of America Revises 64,000 Loans After Pact With States" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aPPh1_faHRH0&amp;refer=home" target="_blank">Bank of America Revises 64,000 Loans After Pact With States</a>,” May 25, 2009).</p>
<p>The modifications, completed between December 2008 and March 2009, were part of an agreement with state attorneys general in California and Florida, among other states, over charges of predatory lending against Countrywide Financial Corp., which Bank of America acquired in July of last year.</p>
<p>The charges against Countrywide came in October after Bank of America had already taken over the country’s formerly largest home lender, resulting in a settlement that could ultimately end up saving almost 400,000 homeowners as much as $8.4 billion.</p>
<p>The settlement targeted subprime loans — typically offered to homeowners with the weakest credit — and adjustable rate mortgages, which allowed homeowners to make interest-only payments and defer payments on their loan’s principal balance.</p>
<p>Investors, who own 88 percent of the loans that may be eligible for modification under the settlement and who are wary of huge potential losses that may result from these mortgage modifications, are suing Bank of America in U.S. District Court in New York over who should pay for the modifications.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/bofa-modifies-64000-home-loans-as-part-of-predatory-lending-settlement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arizona Mortgage Modification Scams Up 30%</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/arizona-mortgage-modification-scams-up-30/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/arizona-mortgage-modification-scams-up-30/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:52:58 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Foreclosure Prevention Task Force]]></category>
		<category><![CDATA[Catherine Reagor]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure rescue scams]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Moody’s]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage modification plan]]></category>
		<category><![CDATA[mortgage modification scams]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Tara Siegel Bernard]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[The Arizona Republic]]></category>
		<category><![CDATA[underwater homeowners]]></category>
		<category><![CDATA[upside down homeowners]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1188</guid>
		<description><![CDATA[With more than 2.1 million homeowners estimated to lose their homes this year according to Moody’s projections, more and more homeowners nationwide are falling prey to mortgage modification scams promising to help homeowners retain their homes.]]></description>
			<content:encoded><![CDATA[<p>With more than 2.1 million homeowners estimated to lose their homes this year according to Moody’s projections, more and more homeowners nationwide are falling prey to mortgage modification scams promising to help homeowners retain their homes.</p>
<p>In Arizona, foreclosure-rescue scams have skyrocketed 30 percent in the past few months, Arizona Attorney General Terry Goddard revealed at a recent meeting of the Arizona Foreclosure Prevention Task Force (“<a title="The Arizona Republic: Foreclosure Scams on the Rise" href="http://www.azcentral.com/business/articles/2009/05/20/20090520biz-catherine0520.html" target="_blank">Foreclosure Scams on the Rise</a>,” <em>The Arizona Republic</em>, May 20, 2009).</p>
<p>“Firms are contacting homeowners on the verge of foreclosure, offering help and instead taking the money the homeowner has,” Goddard said. “We have a real obligation to find these people and prosecute them.”</p>
<p>New foreclosure-rescue scams have arisen under the federal government’s mortgage loan modification plan that began in March, in which lenders work with homeowners who are at risk of losing their homes to reduce the interest rate or principal on a mortgage in an effort to help these homeowners avoid foreclosure. The federal program was recently expanded to assist homeowners who previously didn’t qualify for mortgage loan modifications due to the fact that they owed more on their home than what the home was worth.</p>
<p>Just-released data shows that mortgage companies have made more than 55,000 offers to modify mortgage loans since the government mortgage modification program’s March inception date, according to <em>The Arizona Republic</em>. Currently, 14 companies, which service 3 out of every 4 of all U.S. mortgages, have signed up to do mortgage modifications under the new government plan.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1188&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/arizona-mortgage-modification-scams-up-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Up 32% Even With Government Programs in Place</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/foreclosures-up-32-even-with-government-programs-in-place/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/foreclosures-up-32-even-with-government-programs-in-place/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:08:28 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure data service]]></category>
		<category><![CDATA[foreclosure filing]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure notice]]></category>
		<category><![CDATA[foreclosure notices]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[government housing plan]]></category>
		<category><![CDATA[government program]]></category>
		<category><![CDATA[highest foreclosure rate]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Making Home Affordable plan]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage moratoriums]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama’s housing plan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[repossessed homes]]></category>
		<category><![CDATA[Rick Sharga]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[the Associated Press]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1178</guid>
		<description><![CDATA[April marked the second month in a row that more than 300,000 troubled homeowners received foreclosure notices, a jump of 32 percent over the same time last year.]]></description>
			<content:encoded><![CDATA[<p>April marked the second month in a row that more than 300,000 troubled homeowners received foreclosure notices, a jump of 32 percent over the same time last year, reports The Associated Press (“<a title="AP: April Foreclosures Up 32% Over Last Year, Report Says" href="http://www.usatoday.com/money/economy/housing/2009-05-13-foreclosures-increase-32-percent_N.htm" target="_blank">April Foreclosures Up 32% Over Last Year, Report Says</a>,” May 13, 2009).</p>
<p>According to foreclosure data service RealtyTrac, more than 324,000 homeowners received at least one foreclosure-related notice in April. One in every 374 U.S. housing units received such a notice last month, the highest monthly foreclosure rate since RealtyTrac began collecting data in 2005.</p>
<p>“We’ve never seen two consecutive months like this,” said Rick Sharga, senior vice president for marketing at RealtyTrac. “It’s the volume that’s surprising.”</p>
<p>Nevada, Florida, and California posted the highest rates of foreclosure of all states, with Arizona, Idaho, Utah, Georgia, Illinois, Colorado, and Ohio rounding out the other top 10 states in the nation. In Nevada, one in 68 homeowners received a foreclosure filing, compared to 1 in 135 in Florida, and one in 138 in California, RealtyTrac data showed.</p>
<p>Although the number of homes repossessed by banks was down by about 11 percent since March, RealtyTrac cautions that what seems to be good news may not be as positive as it appears. The decline in home repossessions is likely the result of widespread mortgage moratoriums implemented earlier this year, in which banks suspended foreclosure proceedings as they waited for the launch of the government’s new <a title="NextStudent blog: Making Home Affordable plan" href="http://thinkdebtrelief.com/debt-relief-blog/money-news/homeowners%E2%80%99-fear-of-foreclosure-rises-as-lenders%E2%80%99-response-time-slows/" target="_blank">Making Home Affordable</a> plan in April.</p>
<p>Now that many of those moratoriums have been lifted, experts project that home repossessions may soon go back to their previous levels.</p>
<p>Whether Obama’s housing plan will actually help the projected 9 million homeowners seeking debt relief through mortgage modifications or refinancing remains unclear, as initial reports by homeowners indicate that lenders have been extremely slow or <a title="NextStudent blog: Lenders Unrepsonsive to Homeowners" href="http://thinkdebtrelief.com/debt-relief-blog/money-news/homeowners%E2%80%99-fear-of-foreclosure-rises-as-lenders%E2%80%99-response-time-slows/" target="_blank">unresponsive to homeowners</a>’ attempts to take advantage of the government programs.</p>
<p>Homeowners on the brink of foreclosure fear that the government’s housing plan may not do enough to help them keep their homes and stem the tide of foreclosures.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/foreclosures-up-32-even-with-government-programs-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters Get ‘Tenant Rights’ Under Ohio Foreclosure Legislation</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/renters-get-%e2%80%98tenant-rights%e2%80%99-under-ohio-foreclosure-legislation/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/renters-get-%e2%80%98tenant-rights%e2%80%99-under-ohio-foreclosure-legislation/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:49:42 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coalition on Homelessness and Housing]]></category>
		<category><![CDATA[David Rothstein]]></category>
		<category><![CDATA[Dayton Daily News]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio House]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Shannon Jones]]></category>
		<category><![CDATA[sheriff’s sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Ted Celeste]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[William Hershey]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1162</guid>
		<description><![CDATA[To keep renters from ending up on the street after their landlords have lost their property to foreclosure, the Ohio House has passed a bill that will help protect renters in the state from being victimized by the nation’s housing crisis.]]></description>
			<content:encoded><![CDATA[<p>To keep renters from ending up on the street after their landlords have lost their property to foreclosure, the Ohio House has passed a bill that will help protect renters in the state from being victimized by the nation’s housing crisis, the <em>Dayton Daily News </em>reports (“<a title="Dayton Daily News: House Bill to Guard Renters in Foreclosures" href="http://www.daytondailynews.com/news/dayton-news/house-oks-bill-to-guard-renters-in-foreclosures-110369.html" target="_blank">House Bill to Guard Renters in Foreclosures</a>,” May 6, 2009).</p>
<p>The legislation, which passed the state House last week by a narrow 53–42 margin and now faces Senate approval, requires landlords to give renters written notice of foreclosure within 60 days of when the court notifies the property owner of default.</p>
<p>If a foreclosed house has been sold, the bill specifies, the new owner or landlord must honor a tenant’s lease, which will automatically be converted to a month-by-month lease arrangement. The legislation also stipulates that landlords must give tenants a 21-day notice after a sheriff’s sale of a foreclosed property.</p>
<p>Republican Rep. Shannon Jones, who voted against the bill, said there was “much to like about the legislation,” but was worried that it would discourage investors from purchasing foreclosed properties since the bill would force investors to take on the previous owner’s tenant.</p>
<p>The bill’s chief co-sponsor, Democratic Rep. Ted Celeste, on the other hand, thinks the new legislation is a good idea, considering a third of the foreclosures in the state are on rental properties, according to the Coalition on Homelessness and Housing in Ohio (“<a title="CHHO: Collateral Damage: Renters in the Foreclosure Crisis" href="http://www.cohhio.org/pdf/CollateralDamage2008_0619.pdf" target="_blank">Collateral Damage: Renters in the Foreclosure Crisis</a>,” June 2008).</p>
<p>Celeste said, “Tenants who play by the rules &#8230; should never be penalized because of their landlord’s foreclosure.”</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/renters-get-%e2%80%98tenant-rights%e2%80%99-under-ohio-foreclosure-legislation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Homeowners’ Fear of Foreclosure Rises as Lenders’ Response Time Slows</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/homeowners%e2%80%99-fear-of-foreclosure-rises-as-lenders%e2%80%99-response-time-slows/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/homeowners%e2%80%99-fear-of-foreclosure-rises-as-lenders%e2%80%99-response-time-slows/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:12:53 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[decisioning software]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Dorothea Wang]]></category>
		<category><![CDATA[Ed Delgado]]></category>
		<category><![CDATA[eligibility requirements]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure relief plan]]></category>
		<category><![CDATA[government mortgage plan]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[government subsidy]]></category>
		<category><![CDATA[gross monthly income]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modification application]]></category>
		<category><![CDATA[Lori Gay]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[Neighborhood Housing Services]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[Rob Schmitz]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Yolandra McClinton]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1154</guid>
		<description><![CDATA[Although many banks have already received their portion of the $75 billion the government has allocated for the new Making Home Affordable plan, some mortgage lenders are moving so slowly to modify homeowners’ mortgages through the plan that homeowners fear they could still lose their homes to foreclosure.]]></description>
			<content:encoded><![CDATA[<p>Although many banks have already received their portion of the $75 billion the government has allocated for the new <a title="Making Home Affordable Housing Plan" href="http://makinghomeaffordable.gov/" target="_blank">Making Home Affordable</a> plan, some mortgage lenders are moving so slowly to modify homeowners’ mortgages through the plan that homeowners fear they could still lose their homes to foreclosure, National Public Radio reports (“<a title="NPR: Homeowners Find Loan Modification Slow Going" href="http://www.npr.org/templates/story/story.php?storyId=103873784&amp;ft=1&amp;f=1003" target="_blank">Homeowners Find Loan Modification Slow Going</a>,” May 7, 2009).</p>
<p>“I faxed my loan-modification application six times to the two banks and everybody keeps saying, ‘We didn’t get your application yet, we didn’t get your application yet,’” says Dorothea Wang, a California homeowner who hasn’t been able to pay her mortgage since January and is about to default on her home loan with Wells Fargo. Wang says she’s called and left several messages with the bank, but nobody ever returns her calls.</p>
<p>“Unfortunately, that’s a true story and I hear it all the time,” says Yolandra McClinton, a Los Angeles Neighborhood Housing Services counselor. McClinton says this has been typical of mortgage holders since they‘ve become overwhelmed with the large number of homeowners attempting to get their loan modified through government programs.</p>
