<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Blog &#187; credit card companies</title>
	<atom:link href="http://thinkdebtrelief.com/debt-relief-blog/tag/credit-card-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkdebtrelief.com/debt-relief-blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Sep 2009 18:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Sneaky Ways Credit Card Companies Get More of Your Money</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/5-sneaky-ways-credit-card-companies-get-more-of-your-money/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/5-sneaky-ways-credit-card-companies-get-more-of-your-money/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:22:07 +0000</pubDate>
		<dc:creator>cprovencio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card due dates]]></category>
		<category><![CDATA[credit card legislation]]></category>
		<category><![CDATA[double-cycle billing]]></category>
		<category><![CDATA[high interest rate credit cards]]></category>
		<category><![CDATA[hiking up credit card fees]]></category>
		<category><![CDATA[National Debt Relief]]></category>
		<category><![CDATA[Think Debt Relief]]></category>
		<category><![CDATA[universal default]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1077</guid>
		<description><![CDATA[With the economy tanking, credit card companies are hoping consumers will bail them out in more ways than one. Taxpayers have already sent millions of their own dollars to card companies as part of the federal bailout. But now consumers are being asked to pick up the tab for card companies&#8217; tanking balance sheets. To [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>With the economy tanking, credit card companies are hoping consumers will bail them out in more ways than one. Taxpayers have already sent millions of their own dollars to card companies as part of the federal bailout. But now consumers are being asked to pick up the tab for card companies&#8217; tanking balance sheets.<span id="more-1077"></span> To protect themselves from a spike in consumer defaults, card companies are hiking up interest rates and tacking on new fees, even for responsible borrowers.</p>
<p>The good news is that Congress is introducing legislation that would reign in these fees and require credit card companies to have greater transparency in their business practices</p>
<p>Here are the five most commonly practiced credit card abuses to be aware, Good Morning America reports, at least until 2010 when new Federal Reserve rules prohibiting these practices will take effect (&#8221;Top 5 Tricks Credit Card Companies Play,&#8221; April 20, 2009).</p>
<h3>1. Arbitrary Interest-Rate Hikes</h3>
<p>Cardholders can zap you with a higher interest rate at any time, even if you have a low-interest rate credit card, since credit card issuers are free to raise their interest rates whenever they want. Card companies can apply the new, higher interest rate to any new charges made on your card, as well as to your existing card balance.</p>
<h3>2. Universal Default Rate Increases</h3>
<p>A credit card company can hit you with a higher interest rate on your credit card if you&#8217;re late on a payment to an unrelated creditor. If your bank finds out that you were late on a payment for your department store card, your bank can choose to raise the interest rate on your bank card, even if you&#8217;ve never missed or been late on any of your bank card payments.</p>
<h3>3. Lowest Interest Rate Balances First</h3>
<p>Card issuers can choose to apply your monthly card payment to your lowest interest rate debt first before applying it to any secondary interest rate debt, if you have more than one interest rate on your credit card. For example, if you take advantage of a card offering a low introductory interest rate on balance transfers, you could see your monthly payment applied to the transferred balance before your payment is applied to the balance with the higher interest rate, which is typically the balance containing any new purchase charges.</p>
<h3>4. Payment Due Date Changes</h3>
<p>Card companies can arbitrarily change your payment due date with little advance notice, which can often cause you to make a late payment, leading you to incur late fees and sometimes a rate increase on your low introductory rate credit card.</p>
<h3>5. Billing Cycle Double Charges</h3>
<p>Cardholders can charge you interest on your monthly purchases twice. If you make a purchase but don&#8217;t pay off the purchase balance in full in the first month, your card company can charge you interest on the full balance of the purchase for two months. For example, if you put a $200 purchase on your card but only pay off $150 of the charge in the first month, you could be charged interest on the full $200 the first month and be charged interest on the full balance the following month as well, instead of just being charged interest on the remaining $50 balance the second month.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1077&type=feed" alt="" />

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/5-sneaky-ways-credit-card-companies-get-more-of-your-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Card Companies Taking the Ax to Consumers With Good Credit</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/card-companies-taking-the-ax-to-consumers-with-good-credit/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/card-companies-taking-the-ax-to-consumers-with-good-credit/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:14:44 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[available credit]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[card limit reduction]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[Careen Foster]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card default]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit limit]]></category>
		<category><![CDATA[credit lines]]></category>
		<category><![CDATA[credit reporting]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[credit.com]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plans]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[FICO credit score]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[high credit score]]></category>
		<category><![CDATA[John Ulzheimer]]></category>
		<category><![CDATA[Josh Lauer]]></category>
		<category><![CDATA[Kathy Chu]]></category>
		<category><![CDATA[low balance]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[National Debt Relief]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[responsible consumers]]></category>
		<category><![CDATA[Think Debt Relief]]></category>
		<category><![CDATA[University of New Hampshire]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1020</guid>
		<description><![CDATA[After some 10 million consumers with poor credit saw their credit lines reduced earlier last year, responsible consumers with good credit are now seeing the same credit card limit reductions as credit card issuers move to insulate themselves from default.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>After some 10 million consumers with poor credit saw their credit lines reduced earlier last year, responsible consumers with good credit are now seeing the same credit card limit reductions as credit card issuers move to insulate themselves from defaults, reports <em>USA Today</em> (“<a title="USA Today: Lenders Slash Credit for Responsible Borrowers" href="http://www.usatoday.com/money/perfi/credit/2009-04-02-credit-cards-responsible-borrowers_N.htm" target="_blank">Lenders Slash Credit for Responsible Borrowers</a>,” April 2, 2009).</p>
<p>Approximately 22 million cardholders — all of them consumers who have kept up on their credit card payments, have paid their bills on time, and have maintained their credit — have had their accounts closed or credit limits cut, according to a recent report by Fair Isaac, the creator of the FICO credit score.</p>
<p>Typically, lenders have targeted those with poor credit but as the economy has continued to unravel, lenders have changed their definition of risk, says Josh Lauer, a professor at the University of New Hampshire who is writing a book on credit reporting.</p>
<p>Consumers who have high credit scores tend to use their credit cards less and carry low balances, says Fair Isaac’s Careen Foster, which may be why they’re now being targeted by lenders.</p>
<p>And consumers who pay their bills on time aren’t a very profitable demographic for lenders since these consumers tend to pay few credit card fees, adds John Ulzheimer, president of consumer education for Credit.com. Even though these cardholders are less likely to default, lenders must still set aside reserves in case consumers stop making payments on their loans.</p>
<p>When credit card companies close a consumer’s accounts or reduce a consumer’s credit limit, it can increase the proportion of available credit a consumer is using and bring down his or her credit score, making it harder to qualify for any type of loan in the future, especially for a consumer who already has bad credit.</p>
<p>The good news for those who have been responsible with their credit is that, according to the Fair Isaac report, card companies’ recent credit line reductions have had very little impact on these consumers’ credit scores, perhaps because these consumers have had their credit limits cut by only 5 percent.</p>
<p>Bank analyst Meredith Whitney estimates that by 2010 banks will have slashed another $2.7 trillion of available credit on consumer cards. With lenders continuing to tighten their credit standards, Ulzheimer says cardholders, even those with good credit, can’t afford to be complacent about their credit scores.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1020&type=feed" alt="" />

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/card-companies-taking-the-ax-to-consumers-with-good-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Cardholders’ Bill of Rights Revisited by Senate</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/credit-cardholders%e2%80%99-bill-of-rights-revisited-by-senate/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/credit-cardholders%e2%80%99-bill-of-rights-revisited-by-senate/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:19:14 +0000</pubDate>
		<dc:creator>ekuhl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Bankers Association]]></category>
		<category><![CDATA[American Bankers Association’s Card Policy Council]]></category>
		<category><![CDATA[banking industry advocates]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[card balance]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[cardholder payments]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card consumers]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card relief]]></category>
		<category><![CDATA[Credit Cardholders’ Bill of Rights]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plans]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[double-cycle billing]]></category>
		<category><![CDATA[exorbitant interest rates]]></category>
		<category><![CDATA[Federal Reserve regulations]]></category>
		<category><![CDATA[fixed interest rate]]></category>
		<category><![CDATA[harmful practices]]></category>
		<category><![CDATA[HR 627]]></category>
		<category><![CDATA[Inside ARM]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Kenneth Clayton]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[National Debt Relief]]></category>
		<category><![CDATA[on time payments]]></category>
		<category><![CDATA[penalty fees]]></category>
		<category><![CDATA[penalty rates]]></category>
		<category><![CDATA[predatory lending practices]]></category>
		<category><![CDATA[raise fees]]></category>
		<category><![CDATA[raise interest rates]]></category>
		<category><![CDATA[restrict credit]]></category>
		<category><![CDATA[Sen Durbin]]></category>
		<category><![CDATA[Sen Richard J Durbin]]></category>
		<category><![CDATA[Sen Sheldon Whitehouse]]></category>
		<category><![CDATA[Sen Whitehouse]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Think Debt Relief]]></category>
		<category><![CDATA[V Dion Haynes]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=965</guid>
		<description><![CDATA[Lawmakers are attempting to resurrect the Credit Cardholders’ Bill of Rights legislation that died in the Senate last year in an attempt to provide relief for indebted credit card holders.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Lawmakers are attempting to resurrect the Credit Cardholders’ Bill of Rights legislation that died in the Senate last year in an attempt to provide relief for indebted credit card holders, reports <em>Inside ARM</em> (“<a title="Inside ARM: Credit Cardholders’ Bill of Rights Gets New Life in Congress" href="http://www.insidearm.com/index.cfm?objectID=3DDF182E-B047-F961-1A2BF0B761037A30" target="_blank">Credit Cardholders’ Bill of Rights Gets New Life in Congress</a>,” March 25, 2009).</p>
<p>Introduced by Sen. Sheldon Whitehouse, D-R.I., and Sen. Richard J. Durbin, D-Ill., <a title="H.R. 627" href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:HR00627:|/bss/111search.html|" target="_blank">H.R. 627</a> would protect consumers from credit card companies’ predatory lending practices by limiting their exorbitant interest rate increases.</p>
<p>“The standard credit card agreement gives the lender the power to bleed their customer through evolving and ever more crafty tricks and traps,” Sen. Whitehouse said in a Senate hearing last week (“<a title="The Washington Post: Debating a Ceiling On Credit Card Fees" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/24/AR2009032400808.html" target="_blank">Debating a Ceiling On Credit Card Fees</a>,” <em>The Washington Post</em>, March 25, 2009). “Under this business model, the lender focuses on squeezing out as much revenue as possible in penalty rates and fees, pushing the customer closer and closer to the edge of bankruptcy.”</p>
<p>The proposed legislation would apply to those companies that raise card rates higher than 15 percent plus the current yield of a 30-year treasury bond, which is currently set at 18.5 percent.</p>
<p>Federal Reserve regulations set to go into effect in 2010 that will target predatory lending practices by credit card issuers would be expanded under the new Credit Cardholders’ Bill of Rights:</p>
<ul>
<li>Prevent credit card companies from arbitrarily increasing interest rates on existing card balances</li>
</ul>
<ul>
<li>End the practice of “double cycle” billing that currently allows creditors to charge interest on debt that consumers have already paid on time</li>
</ul>
<ul>
<li> Prohibit lenders from advertising “fixed” rates unless the rates aren’t subject to change, or unless the fixed-rate period is clearly disclosed to the consumer</li>
</ul>
<ul>
<li> Forbid lenders from applying cardholder payments to higher interest rate debts last</li>
</ul>
<ul>
<li> Force creditors to accept payments made the following business day when the bills’ due date is a Sunday or a holiday</li>
</ul>
<ul>
<li> Require creditors to offer more reasonable cut-off times for on-time mailed payments</li>
</ul>
<p>While banking industry advocates admit that some card issuers have engaged in harmful practices , they say the industry as a whole has not overstepped its bounds and that cardholders issuers could be hurt rather than helped by the new legislation.</p>
<p>If the bill passes, “the market response would simply be to restrict credit, raise interest rates and fees or both,&#8221; said Kenneth Clayton, senior vice president and general counsel of the American Bankers Association’s Card Policy Council, in a letter to the Senate subcommittee. “This would significantly hurt tens of millions of Americans at the very time they can least afford it.”</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=965&type=feed" alt="" />

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/money-news/credit-cardholders%e2%80%99-bill-of-rights-revisited-by-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Make Slightly Less End-of-Year Card Charges</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/dealing-with-your-debt/consumers-make-slightly-less-end-of-year-card-charges/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/dealing-with-your-debt/consumers-make-slightly-less-end-of-year-card-charges/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:10:47 +0000</pubDate>
		<dc:creator>lhillery</dc:creator>
				<category><![CDATA[Dealing With Your Debt]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Cliff O'Neal]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[consumer debt trends]]></category>
		<category><![CDATA[consumer spending trends]]></category>
		<category><![CDATA[credit card cancellations]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card delinquency rates]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[credit card spending]]></category>
		<category><![CDATA[credit profiles]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[credit use trends]]></category>
		<category><![CDATA[debt relief blog]]></category>
		<category><![CDATA[debt repayment trends]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[inactive credit card accounts]]></category>
		<category><![CDATA[slashing credit limits]]></category>
		<category><![CDATA[Steven Katz]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=889</guid>
		<description><![CDATA[Credit card holders just barely bucked year-end credit card trends at the end of last year, charging less than expected and making slightly more of an effort to get caught up on their credit card balances compared to 2007, according to a recent anonymous survey of 27 million random TransUnion credit profiles. 
The average credit [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Credit card holders just barely bucked year-end credit card trends at the end of last year, charging less than expected and making slightly more of an effort to get caught up on their credit card balances compared to 2007, according to a recent anonymous survey of 27 million random TransUnion credit profiles. <span id="more-889"></span></p>
<p>The average credit card balance nationwide only rose one-third of 1 percent to $5,729 for the fourth quarter of 2008, compared to the 4-percent increase TransUnion recorded at the end of 2007. This marginal increase in credit card spending may be a sign that “consumers are becoming more conscientious about their credit card debt,” says Cliff O’Neal, TransUnion’s senior director of corporate communications (“T<a title="TransUnion: Delinquency Rates up 11 Percent From Previous Quarter" href="http://newsroom.transunion.com/index.php?s=43&amp;item=516" target="_blank">ransUnion.com Quarterly Credit Card Analysis Reveals Delinquency Rates up 11 Percent from Previous Quarter</a>,” TransUnion, March 9, 2009).</p>
<p>Similarly, delinquency rates — the measure of credit card borrowers who are at least 90 days past due on their accounts — rose only 1.21 percent at the end of 2008, a slightly smaller increase than the year-end figure of 1.36 percent for 2007.</p>
<p>Despite these slight improvements, TransUnion predicts that, as the unemployment rate continues to rise, Americans will continue to fall behind on their credit card payments, reaching a 1.8-percent delinquency rate by the end of this year.</p>
<p>However, the credit bureau is quick to point out that the survey also reveals that Americans are altering their credit-use and debt-repayment habits to possibly avoid being caught without available credit “in a pinch” as credit card issuers, in an effort to minimize their risk, are increasingly slashing credit limits and closing inactive credit accounts.</p>
<p>Discover has already closed 3 million inactive accounts and plans to close an additional 2 million, while Capital One is suspending the accounts of all borrowers who have not used their card in 12 months. Bank of America has closed all zero-balance accounts that have been inactive for at least one year (“<a title="Wall Street Journal: Credit Card Issuers: By Something or Else!" href="http://online.wsj.com/article/SB123679059932897023.html?mod=googlenews_wsj" target="_blank">Credit Card Issuers: Buy Something or Else!</a>,” <em>The Wall Street Journal</em>, March 12, 2009).</p>
<p>“With all the messages out there about limits being reduced and interest rates going up, people have started to focus on making sure they manage the cards they have,” says Steven Katz, TransUnion’s director of corporate communications.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=889&type=feed" alt="" />

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/dealing-with-your-debt/consumers-make-slightly-less-end-of-year-card-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Credit Card Issuers Start Offering Big Rewards</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/managing-money/some-credit-card-issuers-start-offering-big-rewards/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/managing-money/some-credit-card-issuers-start-offering-big-rewards/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:02:46 +0000</pubDate>
		<dc:creator>lhillery</dc:creator>
				<category><![CDATA[Managing Your Money]]></category>
		<category><![CDATA[american express credit cards]]></category>
		<category><![CDATA[american express rewards programs]]></category>
		<category><![CDATA[CardRatings]]></category>
		<category><![CDATA[cash back offers]]></category>
		<category><![CDATA[cash back programs]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card interest rates]]></category>
		<category><![CDATA[credit card limits]]></category>
		<category><![CDATA[credit card offers]]></category>
		<category><![CDATA[credit card rewards]]></category>
		<category><![CDATA[credit card rewards programs]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Curtis Arnold]]></category>
		<category><![CDATA[debt relief blog]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Fidelity credit cards]]></category>
		<category><![CDATA[Fidelity IRA accounts]]></category>
		<category><![CDATA[Fidelity Retirement Rewards American Express card]]></category>
		<category><![CDATA[Fidelity rewards programs]]></category>
		<category><![CDATA[Schwab Bank]]></category>
		<category><![CDATA[Schwab Bank credit cards]]></category>
		<category><![CDATA[Schwab Bank Investment First Visa Signature Card]]></category>
		<category><![CDATA[Schwab Bank rewards]]></category>
		<category><![CDATA[Schwab One accounts]]></category>
		<category><![CDATA[The Wall Stree]]></category>
		<category><![CDATA[travel rewards]]></category>
		<category><![CDATA[Visa credit cards]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo credit cards]]></category>
		<category><![CDATA[Wells Fargo Home Rebate Card]]></category>
		<category><![CDATA[Wells Fargo mortgages]]></category>
		<category><![CDATA[Wells Fargo rewards programs]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=682</guid>
		<description><![CDATA[Credit card holders have had some pretty big changes made to their accounts over the last few months, witnessing credit card issuers slash their credit limits, increase their interest rates, and even shut down their unused accounts as these companies aggressively try to minimize the risks posed by cash-strapped consumers.
But card holders have seen little [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Credit card holders have had some pretty big changes made to their accounts over the last few months, witnessing credit card issuers slash their credit limits, increase their interest rates, and even shut down their unused accounts as these companies aggressively try to minimize the risks posed by cash-strapped consumers.</p>
<p>But card holders have seen little effort by credit card companies to encourage consumer spending, until now. <span id="more-682"></span>Certain credit card companies are beefing up their rewords programs to attract new customers, <em>The Wall Street Journa</em>l reports (“<a title="Wall Street Journal: Spend a Little, Save a Little" href="http://online.wsj.com/article/SB123212087268990499.html" target="_blank">Spend a Little, Save a Little</a>,” Jan. 16, 2009).</p>
<h3>3 Credit Card Rewards Programs With Flexible Options</h3>
<p>While most credit card rewards programs usually only offer 1 percent cash back on your purchases, says Curtis Arnold, founder of <a title="CardRatings.com" href="http://cardratings.com" target="_blank">CardRatings.com</a>, a credit card comparison site, two of the following programs offer 2 percent cash back rewards:</p>
<p><a title="Wells Fargo: Home Rebate Card" href="https://www.wellsfargo.com/credit_cards/home_rebate/" target="_blank">Wells Fargo Home Rebate Card</a></p>
<p><strong>The Offer:</strong> 1% cash back whenever you use your card. Wells Fargo will apply your rewards earnings toward your mortgage loan principal in $25 increments. Rewards apply to most Wells Fargo mortgages.<br />
<strong>The Fine Print:</strong> No cap on awards.<br />
<strong>The Interest Rate: </strong>10.65% to 21.65% after low introductory APR.</p>
<p><a title="Fidelity: Retirement Rewards American Express Card" href="http://personal.fidelity.com/misc/buffers/retirement-rewards-card.shtml.cvsr" target="_blank">Fidelity Retirement Rewards American Express Card</a></p>
<p><strong>The Offer: </strong>2% cash back whenever you use your card. Fidelity will deposit reward earnings in $50 increments to your Fidelity IRA account, which you can redeem for merchandise and travel rewards.<br />
<strong>The Fine Print: </strong>No monthly service fees, no annual fee, and no cap on reward points that can be earned or redeemed.<br />
<strong>The Interest Rate: </strong>16.99% after low introductory APR.</p>
<p><a title="Schwab: Bank Investment First Visa Signature Card" href="http://www.schwab.com/public/schwab/banking_lending/credit_card" target="_blank">Schwab Bank Investment First Visa Signature Card</a></p>
<p><strong>The Offer: </strong>2% cash back whenever you use your card. Schwab will automatically deposit your reward earnings each month into your Schwab One brokerage account. If you choose not to invest your rewards earnings, you can withdraw them as cash funds.<br />
<strong>The Fine Print: </strong>No monthly service fee, no cap on awards, no annual fee, and no minimum balance requirement.<br />
<strong>The Interest Rate: </strong>14.99% after low introductory APR.</p>
<p>These reward programs are unique, says Arnold, “That’s a big carrot they’re dangling. It’s unusual to see two cards with such aggressive rebates.”</p>
<h3>Do Your Research Before Buying In</h3>
<p>Before jumping into a credit card rewards program, you should remember three key things:</p>
<ol>
<li>Credit card companies can scale back rewards offers at any time.</li>
<li>Investment options and associated fees that go along with a rewards program will have to make sense with your spending profile. If you rarely charge purchases, preferring to pay in cash instead, a rewards card may not make sense for you.</li>
<li>Once enrolled, you should pay off your balance every month to avoid paying the high interest rates that can be associated with these types of rewards programs.</li>
</ol>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=682&type=feed" alt="" />

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/managing-money/some-credit-card-issuers-start-offering-big-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Lowering Credit Limits Based on Consumer Behaviors</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/money-news/banks-lowering-credit-limits-based-on-consumer-behaviors/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/money-news/banks-lowering-credit-limits-based-on-consumer-behaviors/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:00:04 +0000</pubDate>
		<dc:creator>cprovencio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[available credit]]></category>
		<category><![CDATA[avoid lowering your credit limit]]></category>
		<category><![CDATA[banks lowering credit limits]]></category>
		<category><![CDATA[behavioral analysis]]></category>
		<category><![CDATA[behavioral scoring]]></category>
		<category><![CDATA[Center for Consumer Financial Services]]></category>
		<category><![CDATA[consumer behaviors]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[consumer fraud]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Credit Card Nation]]></category>
		<category><![CDATA[credit reporting]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial profiling]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[maintain your credit score]]></category>
		<category><![CDATA[National Debt Relief]]></category>
		<category><![CDATA[protect your credit score]]></category>
		<category><![CDATA[purchasing behaviors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risky borrowers]]></category>
		<category><![CDATA[Robert Manning]]></category>
		<category><![CDATA[Think Debt Relief]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=662</guid>
