<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Blog &#187; Uncategorized</title>
	<atom:link href="http://thinkdebtrelief.com/debt-relief-blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkdebtrelief.com/debt-relief-blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illegal Debt Collection Practices Object of Consumer Bureau Crackdown</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/illegal-debt-collection-practices-object-of-consumer-bureau-crackdown/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/illegal-debt-collection-practices-object-of-consumer-bureau-crackdown/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:08:11 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=2110</guid>
		<description><![CDATA[The new Consumer Financial Protection Bureau is planning to crack down on illegal debt collection practices more aggressively than any government watchdog has ever before and will develop a plan with federal and state agencies to formally supervise debt collectors, according to bureau Director Richard Cordray.]]></description>
			<content:encoded><![CDATA[<p>The new Consumer Financial Protection Bureau is planning to crack down on illegal debt collection practices more aggressively than any government watchdog has ever before, according to bureau Director Richard Cordray.</p>
<p>At a conference of state attorneys general on Tuesday, Cordray said that the CFPB is developing a rule that would allow for formal federal supervision of debt collectors, a first in the industry. Under the rule, the bureau would be able to send examiners on-site to debt collection firms to take a look at their operations and determine if the firm is complying with the law. The proposed rule comes on the heels of the CFPB’s <a href="http://thinkdebtrelief.com/debt-relief-blog/money-news/debt-collection-firms-targeted-by-consumer-financial-protection-bureau/">February announcement</a> that it plans to supervise all debt collection firms in the U.S. with more than $10&nbsp;million in annual receipts.</p>
<p>Cordray characterized some debt collectors’ methods as “just unconscionable” and that &#8220;the worst practices undermine our basic humanity, turning people into mere account-ledger entries and spawning treatment that flatly disregards all common courtesy on the way to violating the law.&#8221; Cordray noted that the supervisory efforts under the new rule would cover more than 60 percent of debt collection market activities.</p>
<p>&#8220;We will set forth our expectations through public examination procedures, encourage robust compliance programs, communicate expectations confidentially to the entity throughout the examination and rating process and ensure appropriate corrective action where necessary,&#8221; Cordray said. “By comprehensively assessing large collectors, as well as many of the bank creditors who originate the debt, supervision would allow us to understand and address the systemic problems posing risks to consumers” (“<a href="http://online.wsj.com/article/BT-CO-20120306-709195.html">New Consumer Watchdog Agency Targets Debt-Collection Practices</a>,” <em>The Wall Street Journal</em>, March&nbsp;6, 2012).</p>
<p>Debt collection remains a top source of consumer complaints, despite action over the years by the Federal Trade Commission and state officials, as the number of Americans with debt under collection has increased dramatically over the past decade to 30 million. Cordray said that the CFPB would bring a new tool to the fight against illegal activity and fraud in the debt collection industry and that the bureau would rely on cooperation with federal and state agencies, including the FTC and state attorney’s general, to “transform this situation” and affect change in the debt collection industry in a more lasting way.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=2110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/illegal-debt-collection-practices-object-of-consumer-bureau-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Debt Settlement Firm Sued for Fraudulent Debt Management Practices</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/colorado-debt-settlement-firm-sued-for-fraudulent-debt-management-practices/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/colorado-debt-settlement-firm-sued-for-fraudulent-debt-management-practices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:24 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1985</guid>
		<description><![CDATA[Colorado Attorney General John Suthers announced Monday that his office had filed a consumer protection lawsuit against a Westminster-based debt settlement company for allegedly engaging in fraudulent debt management practices. According to the lawsuit, Prestige Financial Solutions and its principal, Amy Thompson, failed to comply with a series of disclosure requirements mandated by the Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Attorney General John Suthers announced Monday that his office had filed a consumer protection lawsuit against a Westminster-based <a href="http://www.thinkdebtrelief.com/">debt settlement</a> company for allegedly engaging in fraudulent debt management practices.</p>
<p>According to the lawsuit, Prestige Financial Solutions and its principal, Amy Thompson, failed to comply with a series of disclosure requirements mandated by the Colorado Uniform Debt Management Services Act (DMSA). The alleged violations of state debt relief law included failing to inform consumers of their right to cancel contracts without penalty and failing to provide consumers with refunds upon cancellation. The debt settlement company also was allegedly operating without a debt relief license, which is unlawful in Colorado (“<a href="http://www.coloradoattorneygeneral.gov/press/news/2012/01/09/attorney_general_announces_consumer_protection_lawsuit_against_westminster_bas">Attorney General Announces Consumer Protection Lawsuit Against Westminster-Based Debt Settlement Company</a>,” Office of the Attorney General of Colorado press release, Jan.&nbsp;9, 2012).</p>
<p>“In these difficult economic times, some Colorado consumers have turned to debt management providers for help,” the lawsuit said. “Debt management providers encourage consumers to default on their debts and then promise to assist the consumers by settling the consumers&#8217; debts for pennies on the dollar. But after paying thousands of dollars to a debt settlement provider, consumers often discover that the provider has done nothing&nbsp;— or very little&nbsp;— to improve the consumers&#8217; financial situation” (“<a href="http://www.legalnewsline.com/news/234833-colo.-ag-sues-debt-settlement-company">Colo. AG Sues Debt Settlement Company</a>,” Legal Newsline, Jan.&nbsp;9, 2012).</p>
<p>The lawsuit seeks to suspend or revoke Prestige Financial Solutions’ debt relief license in Colorado and issue a permanent injunction barring the defendants from providing debt management services to Colorado residents in violation of the DMSA. The lawsuit also seeks civil penalties, restitution for alleged victims, and court expenses and attorneys fees.</p>
<p>&nbsp;</p>
<p><strong>Further Reading</strong></p>
<p><a href="http://www.coloradoattorneygeneral.gov/sites/default/files/press_releases/2012/01/09/prestige_signed_noc.pdf">Notice of Duty to Answer: State of Colorado v. Prestige Financial Solutions, Inc</a>. Filed Jan. 6, 2012.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1985&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/colorado-debt-settlement-firm-sued-for-fraudulent-debt-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Against Debt Collection Firm That Used Fake Courtroom Renewed by Pa. AG</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/lawsuit-against-debt-collection-firm-that-used-fake-courtroom-renewed-by-pa-ag/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/lawsuit-against-debt-collection-firm-that-used-fake-courtroom-renewed-by-pa-ag/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:41:28 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1981</guid>
		<description><![CDATA[A lawsuit filed by the Pennsylvania Attorney General’s Office against an Erie-based debt collection firm that used deceptive, intimidating tactics against consumers, including operating a fake courtroom, has been amended to hold the company’s owners personally liable for violations of consumer protection laws. Deputy Attorney General Leslie Grey filed the amended complaint in Erie County [...]]]></description>
			<content:encoded><![CDATA[<p>A lawsuit filed by the Pennsylvania Attorney General’s Office against an Erie-based debt collection firm that used deceptive, intimidating tactics against consumers, including <a href="http://www.goerie.com/apps/pbcs.dll/article?AID=2010312019888">operating a fake courtroom</a>, has been amended to hold the company’s owners personally liable for violations of consumer protection laws.</p>
<p>Deputy Attorney General Leslie Grey filed the amended complaint in Erie County Court Thursday against Unicredit America Inc. president Michael J. Covatto. Covatto’s half-brother, vice president Anthony D. Covatto, was added to the complaint in June. Attempts to also add Covatto to the complaint in June failed because he had filed for Chapter 13 bankruptcy protection just days earlier. But in November, chief U.S. Bankruptcy Court Judge Thomas Agresti ruled that Covatto’s personal bankruptcy didn’t insulate him from the Attorney General’s Bureau of Consumer Protection (“<a href="http://www.goerie.com/apps/pbcs.dll/article?AID=2012301099963">AG Files New Lawsuit Against Erie&#8217;s Unicredit</a>,” <em>Eire Times-News</em>, Jan.&nbsp;9, 2012).</p>
<p>In October, 2010, the state filed a lawsuit against Unicredit for alleged deceptive practices the company used to confuse and coerce consumers, including using employees dressed resembling sheriff deputies to hand-deliver phony “hearing notices” that threatened consumers with imprisonment if they failed to show up for bogus court “hearings” or “depositions” that were held in a fake courtroom built at the company’s offices. The fake courtroom was quickly closed and the business shuttered a month later.</p>
<p>Covatto has been appointed an assistant federal public defender, though no criminal charges have been filed against him. Covatto has repeatedly invoked his Fifth Amendment right against self-incrimination. Covatto’s bankruptcy lawyer has requested that Agresti dismiss the Attorney General’s claim. Agresti will hear argument on the request in federal court on March&nbsp;5.</p>
<p>Although the Attorney General’s claim seeks fines and court costs, Agresti said the office couldn’t enforce any money judgment against Covatto without his approval.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1981&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/lawsuit-against-debt-collection-firm-that-used-fake-courtroom-renewed-by-pa-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Relief Named Top 10 Scam of 2011 by Better Business Bureau</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-debt-relief-named-top-10-scam-of-2011-by-better-business-bureau/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-debt-relief-named-top-10-scam-of-2011-by-better-business-bureau/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:30:48 +0000</pubDate>
		<dc:creator>Shannon Rasberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1968</guid>
		<description><![CDATA[Fraudulent mortgage debt relief schemes that falsely promise to help troubled homeowners get mortgage modifications through the federal government ranked as one of the top scams of 2011 by the Better Business Bureau (BBB). The consumer information organization released it’s top 10 scams of 2011 on Wednesday, detailing the top scams from nine categories including [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent mortgage debt relief schemes that falsely promise to help troubled homeowners get mortgage modifications through the federal government ranked as one of the top scams of 2011 by the Better Business Bureau (BBB).</p>
<p>The consumer information organization released it’s top 10 scams of 2011 on Wednesday, detailing the top scams from nine categories including identity theft, sales, check cashing, home improvement, and job offers. Mortgage modification scams ranked as the top financial scam of the year. In a tenth category, the BBB’s infamous Scam of the Year award went to a phishing scam in which millions of consumers got fake emails that looked like official notifications from the BBB (“<a href="http://www.bbb.org/us/article/bbb-names-top-ten-scams-of-2011-31711">BBB Names Top Ten Scams of 2011</a>,” BBB press release, Jan.&nbsp;4, 2011).</p>
<p>In schemes related to deceptive mortgage modification services, websites were often set up on the Internet that purportedly had a connection with the federal government’s U.S. Home Affordable Modification Program (HAMP), which was set up by the Troubled Asset Relief Program (TARP) to help homeowners facing foreclosure alter the terms of their mortgages, including things like lowering monthly payments or principal balances, so they can stay in their homes. However, the scammers had no connection or insider access to HAMP and were simply charging exorbitant fees for a service that HAMP provided for free.</p>
<p>“In challenging economic times, many people are looking for help getting out of debt or hanging on to their home, and almost as many scammers appear to take advantage of desperate situations,” the BBB said in a statement. “Because the federal government announced or expanded several mortgage relief programs this year, all kinds of sound-alike websites have popped up to try to fool consumers into parting with their money. Some sound like a government agency, or even part of BBB or other nonprofit consumer organization. Most ask for an upfront fee to help you deal with your mortgage company or the government (services you could easily do yourself for free), and almost all leave you in more debt than when you started.&#8221;</p>
<p>A total of $29.9&nbsp;billion in TARP funds has been set aside for foreclosure prevention programs such as HAMP. Through the first 11 months of 2011, 756,407 homeowners nationwide received default notices on their home mortgages and 742,649 homes were repossessed. Various state and federal officials around the country brought actions against mortgage debt relief scammers in 2011. SIGTARP, the federal agency responsible for monitoring fraud in TARP, for example, <a href="http://thinkdebtrelief.com/debt-relief-blog/money-news/feds-shut-down-85-mortgage-debt-relief-scams-that-advertised-on-google/">shut down 125 alleged mortgage debt relief schemes</a> in November that had advertised on the popular search engines Yahoo, Bing, and Google. The investigations as led to criminal charges against 17 people, including three sentenced to prison (“<a href="http://www.freep.com/article/20120104/NEWS06/201040376/Foreclosure-crisis-spurs-epidemic-of-mortgage-modification-scams?odyssey=tab%7Cmostpopular%7Ctext%7CFRONTPAGE">Foreclosure Crisis Spurs Epidemic of Mortgage Modification Scams</a>,” <em>Detroit Free Press</em>, Jan.&nbsp;4, 2011).</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1968&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-debt-relief-named-top-10-scam-of-2011-by-better-business-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage ‘Cramdown’ Measure Defeated in Senate</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-%e2%80%98cramdown%e2%80%99-measure-defeated-in-senate/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-%e2%80%98cramdown%e2%80%99-measure-defeated-in-senate/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:05:12 +0000</pubDate>
		<dc:creator>lhillery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy legislation]]></category>
		<category><![CDATA[bankruptcy options]]></category>
		<category><![CDATA[cramdown legislation]]></category>
		<category><![CDATA[debt management plans]]></category>
		<category><![CDATA[debt management program]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[foreclosure rescue program]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[House housing bill]]></category>
		<category><![CDATA[house housing legislation]]></category>
		<category><![CDATA[mortage interest rates]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Obama housing plan]]></category>
		<category><![CDATA[senate housing bill]]></category>
		<category><![CDATA[senate housing legislation]]></category>
		<category><![CDATA[Senator Dick Durbin]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=1120</guid>
		<description><![CDATA[With a vote of 45 to 51, Senate Republicans defeated a measure that would have allowed bankruptcy judges to modify mortgage terms for bankruptcy filers, dealing a blow to the Obama administration’s foreclosure rescue program, which has yet to make a noticeable dent in the number of families losing their homes.]]></description>
			<content:encoded><![CDATA[<p>With a vote of 45 to 51, Senate Republicans defeated a measure that would have allowed bankruptcy judges to modify mortgage terms for bankruptcy filers, dealing a blow to the Obama administration’s foreclosure rescue program, which has yet to make a noticeable dent in the number of families losing their homes, <em>The Washington Post</em> reports (“<a title="Washington Post: Senate Defeats Measure to Allow Bankruptcy Judges to Change Mortgage Terms" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/30/AR2009043000286.html" target="_blank">Senate Defeats Measure to Allow Bankruptcy Judges to Change Mortgage Terms</a>,” April 30, 2009).</p>
<p>The defeated measure would have allowed bankruptcy court judges to modify the mortgage terms of a bankruptcy filer’s primary residence with the possibility of having the filer’s interest rate or principal balance lowered in a process known as a “cramdown.” Currently bankruptcy judges can only modify mortgages for second homes or investment properties.</p>
<p>While opponents of the bill, including the nation’s biggest banks and Republicans in the Senate, argue that the bankruptcy modification provision would increase lending costs for future homebuyers and, therefore, destabilize the housing market even further, supporters of the cramdown measure contend that it would help more than 1.7 million struggling homeowners to stay in their homes.</p>
<p>In spite of the defeat, the measure’s sponsor, Senator Dick Durbin, D–Ill., is determined to keep pushing for cramdown legislation that he says is needed. In the time since he’s been campaigning for bankruptcy code reform, Durbin says home foreclosures have jumped from 2 million to 8 million.</p>
<p>“I’ll be back. I’m not going to quit on this,” Durbin said. “At some point, the Senators in this chamber will decide the bankers shouldn’t write the agenda for the United States Senate.”</p>
<p>The measure is part of a larger Senate housing bill that includes a provision to revamp the <a title="Department of Housing and Urban Development: Hope For Homeowners" href="http://www.hud.gov/hopeforhomeowners/" target="_blank">Hope for Homeowners</a> program and a proposal to temporarily increase the deposits guaranteed by the Federal Deposit Insurance Corporation, and which still has to be reconciled with the House’s version of the bill. House Democrats will most likely remove the cramdown measure from the bill to help get it passed by both houses of Congress.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=1120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/mortgage-%e2%80%98cramdown%e2%80%99-measure-defeated-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian to Cut Off Consumers’ Access to Credit Scores</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/experian-to-cut-off-consumers%e2%80%99-access-to-credit-scores/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/experian-to-cut-off-consumers%e2%80%99-access-to-credit-scores/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:54:05 +0000</pubDate>
		<dc:creator>lhillery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual credit repoort]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[craig watts]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit rating bureaus]]></category>
		<category><![CDATA[credit score changes]]></category>
		<category><![CDATA[credit score formulas]]></category>
		<category><![CDATA[credit score lawsuits]]></category>
		<category><![CDATA[credit score websites]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[credit worthiness]]></category>
		<category><![CDATA[credit.com]]></category>
		<category><![CDATA[debt management plans]]></category>
		<category><![CDATA[debt management programs]]></category>
		<category><![CDATA[debt reduction plans]]></category>
		<category><![CDATA[debt reduction programs]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[FICO credit scores]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[free credit reports]]></category>
		<category><![CDATA[John Ulzheimer]]></category>
		<category><![CDATA[myFICO]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[VantageScore Solutions]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=719</guid>
		<description><![CDATA[Americans may want to mark Feb. 14 on their calendars for a reason besides Valentine’s Day; it’s the last day consumers will be able to access their FICO credit scores on myFICO.com with Experian credit data included, The New York Times reports (“One Fewer Credit Score Accessible to Consumer,” Feb. 5, 2009). Experian, one of [...]]]></description>
			<content:encoded><![CDATA[<p>Americans may want to mark Feb. 14 on their calendars for a reason besides Valentine’s Day; it’s the last day consumers will be able to access their FICO credit scores on <a title="myFICO.com" href="http://www.myfico.com/" target="_blank">myFICO.com</a> with <a title="Experian" href="http://www.experian.com/" target="_blank">Experian</a> credit data included, <em>The New York Times</em> reports<span id="more-719"></span> (“<a title="NY Times: One Fewer Credit Score Accessible to Consumer" href="http://www.nytimes.com/2009/02/05/your-money/credit-scores/05fico.html?ref=business" target="_blank">One Fewer Credit Score Accessible to Consumer</a>,” Feb. 5, 2009).</p>
<p>Experian, one of the three major credit-rating bureaus, announced in January that it would be cutting ties this month with <a title="Fair Isaac" href="http://www.fairisaac.com/ficx/" target="_blank">Fair Isaac</a>, the creator of the three-digit credit score used by most lenders to determine a borrower’s credit worthiness.</p>
<p>While the credit bureau has not indicated why it chose to make the drastic move, some experts have speculated that the break between Experian and Fair Isaac can be attributed to a “non-mutually beneficial relationship” that has existed between the two companies for some years. The souring relationship was exasperated by a 2006 lawsuit brought by Fair Isaac against Experian and the two other major credit bureaus, <a title="TransUnion" href="http://www.transunion.com/" target="_blank">TransUnion</a> and <a title="Equifax" href="http://www.equifax.com/home/" target="_blank">Equifax</a>, Bloomberg reports (“<a title="Bloomberg: Experian Will No Longer Offer FICO Score Access for Consumers" href="http://www.bloomberg.com/apps/news?pid=20601213&amp;sid=ah5D6rHqY5e0&amp;refer=home" target="_blank">Experian Will No Longer Offer FICO Score Access for Consumers</a>,” Feb. 5, 2009).</p>
<p>Fair Isaac sued the three credit bureaus, along with <a title="VantageScore Solutions" href="http://www.vantagescore.com/" target="_blank">VantageScore Solutions</a>, a company created by the three bureaus to develop their own credit-scoring formula, for allegedly engaging in competitive practices that hurt the FICO brand. Fair Isaac later dropped Equifax from the suit, but litigation is still pending against the other three companies.</p>
<p>“The move isn’t unexpected, given the contentious nature of the lawsuit and the millions of dollars of credit score revenue that Fair Isaac recognizes each quarter from [its] partnership with Experian,” said John Ulzheimer, president for consumer education for <a title="Credit.com" href="http://www.credit.com/" target="_blank">Credit.com</a>. “Experian has made a significant monetary investment in the market for consumer credit reports and scores. Fair Isaac is a competitor of theirs, so this eliminates one component of the competition.”</p>
<p>Experian will make available its proprietary three-digit credit scores to consumers on its website and consumers will still be able to get free Experian credit reports once a year at <a title="annualcreditreport.com" href="http://www.annualcreditreport.com/" target="_blank">annualcreditreport.com</a>. Lenders and banks will still be able to access FICO credit scores based on Experian’s data and make credit decisions based on these scores.</p>
<p>But, ultimately, consumers stand to lose the most, says Craig Watts, public relations director for Fair Isaac, since myFICO.com is the only source for consumers to view their <a title="Debt Relief Blog: You and Your Credit Score Part I: Understanding FICO " href="http://thinkdebtrelief.com/debt-relief-blog/managing-money/you-and-your-credit-score-part-i-understanding-fico/" target="_blank">FICO credit scores</a> with Experian, TransUnion, and Equifax. “When one of those scores goes dark” Watts said, “consumers have lost a significant part of their ability to understand and manage their credit ratings.”</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/experian-to-cut-off-consumers%e2%80%99-access-to-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Landlord Headed Into Foreclosure? Do Your Research</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/is-your-landlord-headed-into-foreclosure-do-your-research/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/is-your-landlord-headed-into-foreclosure-do-your-research/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:33:33 +0000</pubDate>
		<dc:creator>cprovencio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[county courthouse records]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[evicted renters]]></category>
		<category><![CDATA[evicted tenants]]></category>
		<category><![CDATA[foreclosed rental properties]]></category>
		<category><![CDATA[foreclosure actions]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure victims]]></category>
		<category><![CDATA[landlord complaints]]></category>
		<category><![CDATA[landlords in foreclosure]]></category>
		<category><![CDATA[National Low Income Housing Coalition]]></category>
		<category><![CDATA[unpaid mortgages]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=597</guid>
		<description><![CDATA[You may&#8217;ve seen the headlines. Unsuspecting tenants who are responsibly paying their rent on time are among a growing number of foreclosure victims &#8211; as many as 40 percent of renters in single-family housing are being evicted from foreclosed rental properties after their cash-strapped landlords stop paying the mortgage, reports the National Low Income Housing [...]]]></description>
			<content:encoded><![CDATA[<p>You may&#8217;ve seen the headlines. Unsuspecting tenants who are responsibly paying their rent on time are among a growing number of foreclosure victims &#8211; as many as 40 percent of renters in single-family housing are being evicted from foreclosed rental properties after their cash-strapped landlords stop paying the mortgage, reports the <a title="The National Low Income Housing Coalition" href="http://www.nlihc.org/template/index.cfm" target="_blank">National Low Income Housing Coalition</a> in Washington, D.C.<span id="more-597"></span></p>
<p>To protect yourself from being added to this list of displaced tenants, the Associated Press recommends three steps for checking up on your landlord&#8217;s financial stability:</p>
<p><strong>1. Search county courthouse records.</strong> Sift<strong> </strong>through the district court or county recorder&#8217;s office records in person or online to see if they show that county has filed any foreclosure actions against your landlord. You can also check to see if there are any records indicating that your landlord has ever filed for personal bankruptcy.</p>
<p><strong>2. Call the Better Business Bureau. </strong>Ask if there are any complaints on file against your landlord. Maybe previous tenants left with good reason: your landlord wasn&#8217;t financially responsible.</p>
<p><strong>3. Look at your rental property with fresh eyes.</strong> Do a walk-through of your residence and look for any signs of neglect. Are there repairs your landlord hasn&#8217;t followed through on? A lack of maintenance on the home could be a sign that your landlord can&#8217;t afford the upkeep of the house or doesn&#8217;t want to spend the money to fix up a property that&#8217;s about to go into foreclosure.</p>
<p>If you discover that your <a title="Debt Relief Blog: 3 Ways Evicted Renters Can Soften the Blow of Foreclosure" href="../../../../../money-news/3-ways-evicted-renters-can-soften-the-blow-of-foreclosure/" target="_blank">landlord is headed toward foreclosure</a>, check out our tips on what you can do to keep a roof over your head and soften the blow.</p>
<img src="http://thinkdebtrelief.com/debt-relief-blog/?ak_action=api_record_view&id=597&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/is-your-landlord-headed-into-foreclosure-do-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Cards: 4 Ways to Turn Duds into Winners</title>
		<link>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/gift-cards-4-ways-to-turn-duds-into-winners/</link>
		<comments>http://thinkdebtrelief.com/debt-relief-blog/uncategorized/gift-cards-4-ways-to-turn-duds-into-winners/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:51:19 +0000</pubDate>
		<dc:creator>cprovencio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[Plastic Jungle]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Swapagift.com]]></category>
		<category><![CDATA[unwanted gift cards]]></category>

		<guid isPermaLink="false">http://thinkdebtrelief.com/debt-relief-blog/?p=566</guid>
